ระบบความเข้ากันได้[แก้]
| มาตรฐาน | กลุ่ม | กลุ่มการใช้งาน | ระบบ | ดาวน์โหลด (เมกกะบิต ต่อ วินาที) | อัปโหลด (เมกกะบิต ต่อ วินาที) | หมายเหตุ |
|---|---|---|---|---|---|---|
| LTE | UMTS/4GSM | General 4G | OFDMA/MIMO/SC-FDMA | 100 (in 20MHz bandwidth) | 50 (in 20 MHz bandwidth) | LTE-Advanced รุ่นใหม่ถูกออกแบบให้มีความเร็วอย่างต่ำ 1 Gbps เมื่ออุปกรณ์อยู่นิ่ง และ 100 Mbps เมื่ออุปกรณ์เคลื่อนที่ ,ใช้พลังงานมากกว่า WiMax 29% เมื่อใช้อัตราความเร็วที่ 10Mbps[5] |
| WiMAX | 802.16 | Mobile Internet | MIMO-SOFDMA | 128 (in 20MHz bandwidth) | 56 (in 20MHz bandwidth) | WiMAX update IEEE 802.16m expected to offer peak rates of at least 1 Gbit/s fixed speeds and 100Mbit/s to mobile users. |
| Flash-OFDM | Flash-OFDM | Mobile Internet อุปกรณ์สามารถเคลื่อนที่ได้เร็วถึง 200 ไมล์ต่อชม. (350กิโลเมตรต่อชม.) | Flash-OFDM | 5.3 10.6 15.9 | 1.8 3.6 5.4 | ระยะครอบคลุม 18ไมล์ (30กม.) extended range 34 miles (55km) |
| HIPERMAN | HIPERMAN | Mobile Internet | OFDM | 56.9 | 56.9 | |
| Wi-Fi | 802.11 (11n) | Mobile Internet | OFDM/MIMO | 288.9* |
Antenna, RF front end enhancements and minor protocol timer tweaks have helped deploy long range P2P networks compromising on radial coverage, throughput and/or spectra efficiency (310km &382km)
(*can support 600 when set at 40MHz channel width). | |
| iBurst | 802.20 | Mobile Internet | HC-SDMA/TDD/MIMO | 95 | 36 | Cell Radius: 3–12 km Speed: 250kmph Spectral Efficiency: 13 bits/s/Hz/cell Spectrum Reuse Factor: "1" |
| EDGE Evolution | GSM | Mobile Internet | TDMA/FDD | 0.2 | 0.2 | 3GPP Release 7 |
| UMTS W-CDMA HSDPA+HSUPA HSPA+ | UMTS/3GSM | General 3G | CDMA/FDD CDMA/FDD/MIMO | 0.384 14.4 56 | 0.384 5.76 22 | HSDPA widely deployed. Typical downlink rates today 2 Mbit/s, ~200 kbit/s uplink; HSPA+ downlink up to 56 Mbit/s. |
| UMTS-TDD | UMTS/3GSM | Mobile Internet | CDMA/TDD | 16 | 16 | Reported speeds according to IPWireless using 16QAM modulation similar to HSDPA+HSUPA |
| 1xRTT | CDMA2000 | Mobile phone | CDMA | 0.144 | 0.144 | Succeeded by EV-DO for data use, but still is used for voice and as a failover for EV-DO |
| EV-DO 1x Rev. 0 EV-DO 1x Rev.A EV-DO Rev.B | CDMA2000 | Mobile Internet | CDMA/FDD | 2.45 3.1 4.9xN | 0.15 1.8 1.8xN | Rev B note: N is the number of 1.25 MHz chunks of spectrum used. EV-DO is not designed for voice, and requires a fallback to 1xRTT when a voice call is placed or received. |
เพิ่มเติม : ข้อมูลความเร็วข้างต้นเป็นความเร็วสูงสุดทางทฤษฎีและอาจขึ้นอยู่กับการใช้งานเสาสัญญาณภายนอก ระยะห่างระหว่างเสาสัญญาณ การเคลื่อนที่ของอุปกรณ์ ข้อจำกัดของเทคโนโลยี ขนาดของย่านความถี่ และอื่นๆ
ไม่มีความคิดเห็น:
แสดงความคิดเห็น